yfwdiode, Low VF Schottky Diode SRM60L60PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SRM60L60PTS diode
| 60.0 Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SRM60L45PT | 60.0 | 45 | 400 | 0.45 | 60.0 | 25 | TO-247 | 5V6A |
| SRM60L45PTS | 60.0 | 45 | 400 | 0.45 | 60.0 | 25 | TO-247S | 5V6A |
| SRM60L60PT | 60.0 | 60 | 400 | 0.58 | 60.0 | 25 | TO-247 | 9V6A |
| SRM60L60PTS | 60.0 | 60 | 400 | 0.58 | 60.0 | 25 | TO-247S | 9V6A |
| SRM60L100PT | 60.0 | 100 | 400 | 0.75 | 60.0 | 14 | TO-247 | 12V6A |
| SRM60L100PTS | 60.0 | 100 | 400 | 0.75 | 60.0 | 14 | TO-247S | 12V6A |












SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand
PS14S SOD-323(0805)_Marking:14S Low VF Schottky Diode_YFW brand
SSU24S SOD-323(0805)_Marking:24 Low VF Schottky Diode_YFW brand
PS14 SOD-123(1206)_Marking:P14 Low VF Schottky Diode_YFW brand
SS14L SOD-123(1206)_Marking:F04 Low VF Schottky Diode_YFW brand