yfwdiode,Low VF Schottky Diode PS14S data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer PS14S diode
1.0~2.0 Ampere / SOD-323(0805) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | |||
SSU13S | 1.0 | 30 | 20 | 0.25 | 0.1 | 10 | SU3 | SOD-323(0805) |
PS14S | 1.0 | 40 | 15 | 0.58 | 1 | 50 | 14S | SOD-323(0805) |
SSU24S | 2.0 | 40 | 30 | 0.30 | 0.1 | 0.3mA | 24 | SOD-323(0805) |
Previous:SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand