yfwdiode,Low VF Schottky Diode SRT50L45PT data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SRT50L45PT diode
| 50.0 Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SRT50L45PT | 50.0 | 45 | 320 | 0.46 | 50.0 | 18 | TO-247 | 5V6A |
| SRT50L45PTS | 50.0 | 45 | 320 | 0.46 | 50.0 | 18 | TO-247S | 5V6A |
| SRM50L45PT | 50.0 | 45 | 320 | 0.44 | 50.0 | 18 | TO-247 | 5V6A |
| SRM50L45PTS | 50.0 | 45 | 320 | 0.44 | 50.0 | 18 | TO-247S | 5V6A |












Previous:HRT40L200PTS TO-247S_Low VF Schottky Diode_YFW brand
SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand
PS14S SOD-323(0805)_Marking:14S Low VF Schottky Diode_YFW brand
SSU24S SOD-323(0805)_Marking:24 Low VF Schottky Diode_YFW brand
PS14 SOD-123(1206)_Marking:P14 Low VF Schottky Diode_YFW brand
SS14L SOD-123(1206)_Marking:F04 Low VF Schottky Diode_YFW brand