yfwdiode,Low VF Schottky Diode HRT40L150PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer HRT40L150PTS diode
| 40.0 Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SRM40L45PT | 40.0 | 45 | 300 | 0.47 | 40.0 | 15 | TO-247 | 5V6A |
| SRM40L45PTS | 40.0 | 45 | 300 | 0.47 | 40.0 | 15 | TO-247S | 5V6A |
| SRM40L60PT | 40.0 | 60 | 300 | 0.56 | 40.0 | 11 | TO-247 | 9V5A |
| SRM40L60PTS | 40.0 | 60 | 300 | 0.56 | 40.0 | 11 | TO-247S | 9V5A |
| SRT40L100PT | 40.0 | 100 | 250 | 0.66 | 40.0 | 9 | TO-247 | 12V5A |
| SRT40L100PTS | 40.0 | 100 | 250 | 0.66 | 40.0 | 9 | TO-247S | 12V5A |
| SRT40L120PT | 40.0 | 120 | 250 | 0.67 | 40.0 | 0.6 | TO-247 | 20V5A |
| SRT40L120PTS | 40.0 | 120 | 250 | 0.67 | 40.0 | 0.6 | TO-247S | 20V5A |
| HRT40L150PT | 40.0 | 150 | 250 | 0.72 | 40.0 | 0.6 | TO-247 | 24V5A |
| HRT40L150PTS | 40.0 | 150 | 250 | 0.72 | 40.0 | 0.6 | TO-247S | 24V5A |
| HRT40L200PT | 40.0 | 200 | 250 | 0.75 | 40.0 | 0.3 | TO-247 | 36V5A |
| HRT40L200PTS | 40.0 | 200 | 250 | 0.75 | 40.0 | 0.3 | TO-247S | 36V5A |












SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand
PS14S SOD-323(0805)_Marking:14S Low VF Schottky Diode_YFW brand
SSU24S SOD-323(0805)_Marking:24 Low VF Schottky Diode_YFW brand
PS14 SOD-123(1206)_Marking:P14 Low VF Schottky Diode_YFW brand
SS14L SOD-123(1206)_Marking:F04 Low VF Schottky Diode_YFW brand