yfwdiode,Low VF Schottky Diode 1045SP data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer 1045SP diode
| 10.0~20.0 Ampere / TO-277 | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| 1045SP | 10.0 | 45 | 120 | 0.40 | 10.0 | 10 | TO-277 | 5V2A |
| 10S45SP | 10.0 | 45 | 240 | 0.34 | 10.0 | 50 | TO-277 | 5V2A |
| 10V60SP | 10.0 | 60 | 260 | 0.42 | 10.0 | 20 | TO-277 | 9V1.5A |
| 10L100SP | 10.0 | 100 | 200 | 0.58 | 10.0 | 40 | TO-277 | 12V1.5A |
| 10V150SP | 10.0 | 150 | 280 | 0.65 | 10.0 | 10 | TO-277 | 24V1.5A |
| 12L100SP | 12.0 | 100 | 200 | 0.59 | 12.0 | 20 | TO-277 | 12V1.5A |
| 15L50SP | 15.0 | 50 | 280 | 0.39 | 15.0 | 30 | TO-277 | 5V2.4A |
| 15L80SP | 15.0 | 80 | 180 | 0.54 | 15.0 | 20 | TO-277 | 12V1.5A |
| 15L100SP | 15.0 | 100 | 280 | 0.62 | 15.0 | 30 | TO-277 | 12V2A |
| 15S150SP | 15.0 | 150 | 280 | 0.95 | 15.0 | 20 | TO-277 | 24V1.5A |
| 20L45SP | 20.0 | 45 | 220 | 0.37 | 20.0 | 30 | TO-277 | 5V2.4A |
| 20V80SP | 20.0 | 80 | 320 | 0.57 | 20.0 | 20 | TO-277 | 12V2A |












SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand
PS14S SOD-323(0805)_Marking:14S Low VF Schottky Diode_YFW brand
SSU24S SOD-323(0805)_Marking:24 Low VF Schottky Diode_YFW brand
PS14 SOD-123(1206)_Marking:P14 Low VF Schottky Diode_YFW brand
SS14L SOD-123(1206)_Marking:F04 Low VF Schottky Diode_YFW brand