yfwdiode,Low VF Schottky Diode SRT10L45DC data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SRT10L45DC diode
| 10.0 Ampere / TO-263(D2-PAK) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SRT10L45DC | 10.0 | 45 | 80 | 0.42 | 10.0 | 8 | TO-263 | 5V2A |
| SRM10L60DC | 10.0 | 60 | 80 | 0.53 | 10.0 | 6 | TO-263 | 9V2A |
| SRT10L100SDC | 10.0 | 100 | 160 | 0.62 | 10.0 | 5 | TO-263 | 12V2A |
| SRT10L150SDC | 10.0 | 150 | 160 | 0.67 | 10.0 | 1.5 | TO-263 | 24V2A |
| HRT10L200SDC | 10.0 | 200 | 160 | 0.71 | 10.0 | 0.3 | TO-263 | 36V2A |
| HRM10L300SDC | 10.0 | 300 | 250 | 0.71 | 10.0 | 0.05 | TO-263 | 42V2A |












Previous:HRT10L200SCS TO-252_Low VF Schottky Diode_YFW brand
SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand
PS14S SOD-323(0805)_Marking:14S Low VF Schottky Diode_YFW brand
SSU24S SOD-323(0805)_Marking:24 Low VF Schottky Diode_YFW brand
PS14 SOD-123(1206)_Marking:P14 Low VF Schottky Diode_YFW brand
SS14L SOD-123(1206)_Marking:F04 Low VF Schottky Diode_YFW brand