yfwdiode, Low VF Schottky Diode SL1045DS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SL1045DS diode
| 10.0 Ampere / TO-252(D-PAK) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SL1045DS | 10.0 | 45 | 150 | 0.42 | 10.0 | 5.5 | TO-252 | 5V2A |
| SL10L100DS | 10.0 | 100 | 150 | 0.65 | 10.0 | 5.5 | TO-252 | 12V2A |
| SL10100DS | 10.0 | 100 | 150 | 0.60 | 10.0 | 5.5 | TO-252 | 12V2A |












SSU13S SOD-323(0805)_Marking:SU3 Low VF Schottky Diode_YFW brand
PS14S SOD-323(0805)_Marking:14S Low VF Schottky Diode_YFW brand
SSU24S SOD-323(0805)_Marking:24 Low VF Schottky Diode_YFW brand
PS14 SOD-123(1206)_Marking:P14 Low VF Schottky Diode_YFW brand
SS14L SOD-123(1206)_Marking:F04 Low VF Schottky Diode_YFW brand