yfwdiode, Transient Voltage Suppressor Diode 5.0SMDJ150A data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer 5.0SMDJ150A diode
Transient Voltage Suppressor 瞬态抑制二极管 | ||||||||||
5000W /5.0SMDJ12A(CA)-5.0SMDJ170A(CA) SMC(DO-214AB) | ||||||||||
Type Number | Marking | Reverse Stand-Off Voltage | Breakdown Voltage Min. @IT | Breakdown Voltage Max. @ IT | Test Current | Maximum Clamping Voltage @IPP | Peak Pulse Current | Reverse Leakage @VRMW | ||
(Uni) | (Bi) | (Uni) | (Bi) | VRMW(V) | VBR MIN(V) | VBR MAX(V) | IT (mA) | VC(V) | IPP(A) | IR(uA) |
5.0SMDJ12A | 5.0SMDJ12CA | 5PEP | 5BEP | 12 | 13.3 | 14.7 | 10 | 19.9 | 252 | 800 |
5.0SMDJ13A | 5.0SMDJ13CA | 5PEQ | 5BEQ | 13 | 14.4 | 15.9 | 10 | 21.5 | 233 | 500 |
5.0SMDJ14A | 5.0SMDJ14CA | 5PER | 5BER | 14 | 15.6 | 17.2 | 10 | 23.2 | 216 | 200 |
5.0SMDJ15A | 5.0SMDJ15CA | 5PES | 5BES | 15 | 16.7 | 18.5 | 1 | 24.4 | 205 | 100 |
5.0SMDJ16A | 5.0SMDJ16CA | 5PET | 5BET | 16 | 17.8 | 20.5 | 1 | 26 | 193 | 50 |
5.0SMDJ17A | 5.0SMDJ17CA | 5PEU | 5BEU | 17 | 18.9 | 20.9 | 1 | 27.6 | 181 | 20 |
5.0SMDJ18A | 5.0SMDJ18CA | 5PEV | 5BEV | 18 | 20 | 22.1 | 1 | 29.2 | 172 | 10 |
5.0SMDJ20A | 5.0SMDJ20CA | 5PEW | 5BEW | 20 | 22.2 | 24.5 | 1 | 32.4 | 155 | 5 |
5.0SMDJ22A | 5.0SMDJ22CA | 5PEX | 5BEX | 22 | 24.4 | 26.9 | 1 | 35.5 | 141 | 5 |
5.0SMDJ24A | 5.0SMDJ24CA | 5PEZ | 5BEZ | 24 | 26.7 | 29.5 | 1 | 38.9 | 129 | 5 |
5.0SMDJ26A | 5.0SMDJ26CA | 5PFE | 5BFE | 26 | 28.9 | 31.9 | 1 | 42.1 | 119 | 5 |
5.0SMDJ28A | 5.0SMDJ28CA | 5PFG | 5BFG | 28 | 31.1 | 34.4 | 1 | 45.4 | 110 | 5 |
5.0SMDJ30A | 5.0SMDJ30CA | 5PFK | 5BFK | 30 | 33.3 | 36.8 | 1 | 48.4 | 103 | 5 |
5.0SMDJ33A | 5.0SMDJ33CA | 5PFM | 5BFM | 33 | 36.7 | 40.6 | 1 | 53.3 | 93.9 | 5 |
5.0SMDJ36A | 5.0SMDJ36CA | 5PFP | 5BFP | 36 | 40 | 44.2 | 1 | 58.1 | 86.1 | 5 |
5.0SMDJ40A | 5.0SMDJ40CA | 5PFR | 5BFR | 40 | 44.4 | 49.1 | 1 | 64.5 | 77.6 | 5 |
5.0SMDJ43A | 5.0SMDJ43CA | 5PFT | 5BFT | 43 | 47.8 | 52.8 | 1 | 69.4 | 72.1 | 5 |
5.0SMDJ45A | 5.0SMDJ45CA | 5PFV | 5BFV | 45 | 50 | 55.3 | 1 | 72.7 | 68.8 | 5 |
5.0SMDJ48A | 5.0SMDJ48CA | 5PFX | 5BFX | 48 | 53.3 | 58.9 | 1 | 77.4 | 64.7 | 5 |
5.0SMDJ51A | 5.0SMDJ51CA | 5PFZ | 5BFZ | 51 | 56.7 | 62.7 | 1 | 82.4 | 60.7 | 5 |
5.0SMDJ54A | 5.0SMDJ54CA | 5PGE | 5BGE | 54 | 60 | 66.3 | 1 | 87.1 | 57.5 | 5 |
5.0SMDJ58A | 5.0SMDJ58CA | 5PGG | 5BGG | 58 | 64.4 | 71.2 | 1 | 93.6 | 53.5 | 5 |
5.0SMDJ60A | 5.0SMDJ60CA | 5PGK | 5BGK | 60 | 66.7 | 73.7 | 1 | 96.8 | 51.7 | 5 |
5.0SMDJ64A | 5.0SMDJ64CA | 5PGM | 5BGM | 64 | 71.1 | 78.6 | 1 | 103 | 48.6 | 5 |
5.0SMDJ70A | 5.0SMDJ70CA | 5PGP | 5BGP | 70 | 77.8 | 86 | 1 | 113 | 44.3 | 5 |
5.0SMDJ75A | 5.0SMDJ75CA | 5PGR | 5BGR | 75 | 83 | 92.1 | 1 | 121 | 41.4 | 5 |
5.0SMDJ78A | 5.0SMDJ78CA | 5PGT | 5BGT | 78 | 86 | 95.8 | 1 | 126 | 39.7 | 5 |
5.0SMDJ85A | 5.0SMDJ85CA | 5PGV | 5BGV | 85 | 94 | 104 | 1 | 137 | 36.5 | 5 |
5.0SMDJ90A | 5.0SMDJ90CA | 5PGX | 5BGX | 90 | 100 | 111 | 1 | 146 | 34.3 | 5 |
5.0SMDJ100A | 5.0SMDJ100CA | 5PGZ | 5BGZ | 100 | 111 | 123 | 1 | 162 | 30.9 | 5 |
5.0SMDJ110A | 5.0SMDJ110CA | 5PHE | 5BHE | 110 | 122 | 135 | 1 | 177 | 28.3 | 5 |
5.0SMDJ120A | 5.0SMDJ120CA | 5PHG | 5BHG | 120 | 133 | 147 | 1 | 193 | 26 | 5 |
5.0SMDJ130A | 5.0SMDJ130CA | 5PHK | 5BHK | 130 | 144 | 159 | 1 | 209 | 24 | 5 |
5.0SMDJ150A | 5.0SMDJ150CA | 5PHM | 5BHM | 150 | 167 | 185 | 1 | 243 | 20.6 | 5 |
5.0SMDJ160A | 5.0SMDJ160CA | 5PHP | 5BHP | 160 | 178 | 197 | 1 | 259 | 19.3 | 5 |
5.0SMDJ170A | 5.0SMDJ170CA | 5PHR | 5BHR | 170 | 189 | 209 | 1 | 275 | 18.2 | 5 |
Previous:5.0SMDJ130A SMC(DO-214AB)_Marking: 5PHK _Transient Voltage Suppressor Diode_YFW brand