yfwdiode, Rectifier Bridge KBL610 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer KBL610 diode  
                        
| 6.0 Ampere / KBL | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| KBL606 | 6.0 | 600 | 150 | 1.0 | 6.0 | 10.0 | KBL | 
| KBL608 | 6.0 | 800 | 150 | 1.0 | 6.0 | 10.0 | KBL | 
| KBL610 | 6.0 | 1000 | 150 | 1.0 | 6.0 | 10.0 | KBL | 












                            UM6B  UMB_Rectifier Bridge_YFW brand
                            UM8B  UMB_Rectifier Bridge_YFW brand
                            UM10B  UMB_Rectifier Bridge_YFW brand
                            UM6B-10  UMB_Rectifier Bridge_YFW brand
                            UM8B-10  UMB_Rectifier Bridge_YFW brand