yfwdiode, Rectifier Bridge MB10M data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MB10M diode
0.8 Ampere / MBM | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
MB6M | 0.8 | 600 | 30 | 1.00 | 0.8 | 5.0 | MBM |
MB8M | 0.8 | 800 | 30 | 1.00 | 0.8 | 5.0 | MBM |
MB10M | 0.8 | 1000 | 30 | 1.00 | 0.8 | 5.0 | MBM |
Previous:MB8M MBM_Rectifier Bridge_YFW brand