yfwdiode,Transient Voltage Suppressor P6SMB350CA data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer P6SMB350CA diode
Transient Voltage Suppressor 瞬态抑制二极管 | ||||||||||
600W / SMB(DO-214AA) | ||||||||||
TYPE | Marking | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | |||
VRMW | VBR @ IT | IT | IR@VRWM | VC@IPP | IPP | |||||
Min | Max | |||||||||
Uni | Bi | Uni | Bi | V | V | V | mA | μA | V | A |
P6SMB250A | P6SMB250CA | 250A | 250C | 214.0 | 237.00 | 263.00 | 1 | 1.0 | 344.0 | 1.8 |
P6SMB300A | P6SMB300CA | 300A | 300C | 256.0 | 285.00 | 315.00 | 1 | 1.0 | 414.0 | 1.5 |
P6SMB350A | P6SMB350CA | 350A | 350C | 300.0 | 332.00 | 368.00 | 1 | 1.0 | 482.0 | 1.3 |
P6SMB400A | P6SMB400CA | 400A | 400C | 342.0 | 380.00 | 420.00 | 1 | 1.0 | 548.0 | 1.1 |
P6SMB440A | P6SMB440CA | 440A | 440C | 376.0 | 418.00 | 462.00 | 1 | 1.0 | 602.0 | 1 |
P6SMB480A | P6SMB480CA | 480A | 480C | 408.0 | 456.00 | 504.00 | 1 | 1.0 | 658.0 | 0.9 |
P6SMB510A | P6SMB510CA | 510A | 510C | 434.0 | 485.00 | 535.00 | 1 | 1.0 | 698.0 | 0.9 |
P6SMB530A | P6SMB530CA | 530A | 530C | 451.0 | 503.50 | 556.50 | 1 | 1.0 | 725.0 | 0.8 |
P6SMB540A | P6SMB540CA | 540A | 540C | 460.0 | 513.00 | 567.00 | 1 | 1.0 | 740.0 | 0.8 |
P6SMB550A | P6SMB550CA | 550A | 550C | 468.0 | 522.50 | 577.50 | 1 | 1.0 | 760.0 | 0.8 |
Previous:P6SMB300CA SMB(DO-214AA)_Marking:300C_Transient Voltage Suppressor_YFW brand