yfwdiode, Transient Voltage Suppressor P4SMA540A data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer P4SMA540A diode
Transient Voltage Suppressor 瞬态抑制二极管 | ||||||||||
400W / SMA(DO-214AC) | ||||||||||
TYPE | Marking | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | |||
VRMW | VBR @ IT | IT | IR@VRWM | VC@IPP | IPP | |||||
Min | Max | |||||||||
Uni | Bi | Uni | Bi | V | V | V | mA | μA | V | A |
P4SMA350A | P4SMA350CA | 350A | 350C | 300 | 332 | 368 | 1 | 1 | 482 | 0.9 |
P4SMA400A | P4SMA400CA | 400A | 400C | 342 | 380 | 420 | 1 | 1 | 548 | 0.8 |
P4SMA440A | P4SMA440CA | 440A | 440C | 376 | 418 | 462 | 1 | 1 | 602 | 0.7 |
P4SMA480A | P4SMA480CA | 480A | 480C | 408 | 456 | 504 | 1 | 1 | 658 | 0.6 |
P4SMA510A | P4SMA510CA | 510A | 510C | 434 | 485 | 535 | 1 | 1 | 698 | 0.6 |
P4SMA530A | P4SMA530CA | 530A | 530C | 451 | 503.5 | 556.5 | 1 | 1 | 725 | 0.6 |
P4SMA540A | P4SMA540CA | 540A | 540C | 460 | 513 | 567 | 1 | 1 | 740 | 0.5 |
P4SMA550A | P4SMA550CA | 550A | 550C | 468 | 522.5 | 577.5 | 1 | 1 | 760 | 0.5 |
Previous:P4SMA530A SMA(DO-214AC)_Marking:530A_Transient Voltage Suppressor_YFW brand