yfwdiode,Schottky Diode  MBR40100PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer   MBR40100PTS  diode  
                        
| 30.0~60.0 Ampere / TO-247 TO-247S | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | uA | ||
| MBR3045PT | 30.0 | 45 | 300 | 0.58 | 30.0 | 8 | TO-247 | 
| MBR3045PTS | 30.0 | 45 | 300 | 0.58 | 30.0 | 8 | TO-247S | 
| MBR3060PT | 30.0 | 60 | 360 | 0.63 | 30.0 | 5 | TO-247 | 
| MBR3060PTS | 30.0 | 60 | 360 | 0.63 | 30.0 | 5 | TO-247S | 
| MBR30100PT | 30.0 | 100 | 350 | 0.68 | 30.0 | 0.6 | TO-247 | 
| MBR30100PTS | 30.0 | 100 | 350 | 0.68 | 30.0 | 0.6 | TO-247S | 
| MBR30150PT | 30.0 | 150 | 340 | 0.73 | 30.0 | 1 | TO-247 | 
| MBR30150PTS | 30.0 | 150 | 340 | 0.73 | 30.0 | 1 | TO-247S | 
| MBR30200PT | 30.0 | 200 | 300 | 0.79 | 30.0 | 1.5 | TO-247 | 
| MBR30200PTS | 30.0 | 200 | 300 | 0.79 | 30.0 | 1.5 | TO-247S | 
| MBR4045PT | 40.0 | 45 | 380 | 0.51 | 40.0 | 20 | TO-247 | 
| MBR4045PTS | 40.0 | 45 | 380 | 0.51 | 40.0 | 20 | TO-247S | 
| MBR4060PT | 40.0 | 60 | 480 | 0.60 | 40.0 | 10 | TO-247 | 
| MBR4060PTS | 40.0 | 60 | 480 | 0.60 | 40.0 | 10 | TO-247S | 
| MBR40100PT | 40.0 | 100 | 450 | 0.66 | 40.0 | 4 | TO-247 | 
| MBR40100PTS | 40.0 | 100 | 450 | 0.66 | 40.0 | 4 | TO-247S | 
| MBR40150PT | 40.0 | 150 | 450 | 0.71 | 40.0 | 5 | TO-247 | 
| MBR40150PTS | 40.0 | 150 | 450 | 0.71 | 40.0 | 5 | TO-247S | 
| MBR40200PT | 40.0 | 200 | 450 | 0.73 | 40.0 | 2 | TO-247 | 
| MBR40200PTS | 40.0 | 200 | 450 | 0.73 | 40.0 | 2 | TO-247S | 
| MBR6045PT | 60.0 | 45 | 450 | 0.51 | 60.0 | 4 | TO-247 | 
| MBR6045PTS | 60.0 | 45 | 450 | 0.51 | 60.0 | 4 | TO-247S | 
| MBR6060PT | 60.0 | 60 | 450 | 0.63 | 60.0 | 10 | TO-247 | 
| MBR6060PTS | 60.0 | 60 | 450 | 0.63 | 60.0 | 10 | TO-247S | 
| MBR60100PT | 60.0 | 100 | 450 | 0.69 | 60.0 | 5 | TO-247 | 
| MBR60100PTS | 60.0 | 100 | 450 | 0.69 | 60.0 | 5 | TO-247S | 
| MBR60150PT | 60.0 | 150 | 450 | 0.73 | 60.0 | 5 | TO-247 | 
| MBR60150PTS | 60.0 | 150 | 450 | 0.73 | 60.0 | 5 | TO-247S | 
| MBR60200PT | 60.0 | 200 | 450 | 0.75 | 60.0 | 5 | TO-247 | 
| MBR60200PTS | 60.0 | 200 | 450 | 0.75 | 60.0 | 5 | TO-247S | 
          
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand