yfwdiode, Schottky Diode MBR4060FCT  data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer  MBR4060FCT  diode  
                        
| 40.0 Ampere / TO-220AB TO-220F | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | uA | ||
| MBR4040CT | 40.0 | 40 | 380 | 0.51 | 30.0 | 20 | TO-220AB | 
| MBR4040FCT | 40.0 | 40 | 380 | 0.51 | 30.0 | 20 | TO-220F | 
| MBR4045CT | 40.0 | 45 | 380 | 0.51 | 30.0 | 20 | TO-220AB | 
| MBR4045FCT | 40.0 | 45 | 380 | 0.51 | 30.0 | 20 | TO-220F | 
| MBR4060CT | 40.0 | 60 | 480 | 0.60 | 30.0 | 10 | TO-220AB | 
| MBR4060FCT | 40.0 | 60 | 480 | 0.60 | 30.0 | 10 | TO-220F | 
| MBR40100CT | 40.0 | 100 | 450 | 0.66 | 30.0 | 4 | TO-220AB | 
| MBR40100FCT | 40.0 | 100 | 450 | 0.66 | 30.0 | 4 | TO-220F | 
| MBR40150CT | 40.0 | 150 | 450 | 0.71 | 30.0 | 5 | TO-220AB | 
| MBR40150FCT | 40.0 | 150 | 450 | 0.71 | 30.0 | 5 | TO-220F | 
| MBR40200CT | 40.0 | 200 | 450 | 0.73 | 30.0 | 2 | TO-220AB | 
| MBR40200FCT | 40.0 | 200 | 450 | 0.73 | 30.0 | 2 | TO-220F | 
          
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand