yfwdiode, Schottky Diode  MBR30200FCT data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer  MBR30200FCT  diode  
                        
| 30.0 Ampere / TO-220AB TO-220F | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | uA | ||
| MBR3040CT | 30.0 | 40 | 300 | 0.58 | 30.0 | 8 | TO-220AB | 
| MBR3040FCT | 30.0 | 40 | 300 | 0.58 | 30.0 | 8 | TO-220F | 
| MBR3045CT | 30.0 | 45 | 300 | 0.58 | 30.0 | 8 | TO-220AB | 
| MBR3045FCT | 30.0 | 45 | 300 | 0.58 | 30.0 | 8 | TO-220F | 
| MBR3060CT | 30.0 | 60 | 360 | 0.63 | 30.0 | 5 | TO-220AB | 
| MBR3060FCT | 30.0 | 60 | 360 | 0.63 | 30.0 | 5 | TO-220F | 
| MBR30100CT | 30.0 | 100 | 350 | 0.68 | 30.0 | 0.6 | TO-220AB | 
| MBR30100FCT | 30.0 | 100 | 350 | 0.68 | 30.0 | 0.6 | TO-220F | 
| MBR30150CT | 30.0 | 150 | 330 | 0.73 | 30.0 | 1.5 | TO-220AB | 
| MBR30150FCT | 30.0 | 150 | 330 | 0.73 | 30.0 | 1.5 | TO-220F | 
| MBR30200CT | 30.0 | 200 | 300 | 0.79 | 30.0 | 1.5 | TO-220AB | 
| MBR30200FCT | 30.0 | 200 | 300 | 0.79 | 30.0 | 1.5 | TO-220F | 
          
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand