yfwdiode, Schottky Diode  MBR20200CT data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer  MBR20200CT diode  
                        
| 20.0 Ampere / TO-220AB TO-220F | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | uA | ||
| MBR2040CT | 20.0 | 40 | 260 | 0.48 | 20.0 | 40 | TO-220AB | 
| MBR2040FCT | 20.0 | 40 | 260 | 0.48 | 20.0 | 40 | TO-220F | 
| MBR2045CT | 20.0 | 45 | 260 | 0.49 | 20.0 | 40 | TO-220AB | 
| MBR2045FCT | 20.0 | 45 | 260 | 0.49 | 20.0 | 40 | TO-220F | 
| MBR2060CT | 20.0 | 60 | 300 | 0.63 | 20.0 | 3 | TO-220AB | 
| MBR2060FCT | 20.0 | 60 | 300 | 0.63 | 20.0 | 3 | TO-220F | 
| MBR20100CT | 20.0 | 100 | 250 | 0.68 | 20.0 | 1.5 | TO-220AB | 
| MBR20100FCT | 20.0 | 100 | 250 | 0.68 | 20.0 | 1.5 | TO-220F | 
| MBR20150CT | 20.0 | 150 | 290 | 0.72 | 20.0 | 1 | TO-220AB | 
| MBR20150FCT | 20.0 | 150 | 290 | 0.72 | 20.0 | 1 | TO-220F | 
| MBR20200CT | 20.0 | 200 | 250 | 0.76 | 20.0 | 1 | TO-220AB | 
| MBR20200FCT | 20.0 | 200 | 250 | 0.76 | 20.0 | 1 | TO-220F | 
          
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand