yfwdiode, Schottky Diode SB3200 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SB3200 diode  
                        
| 3.0 Ampere / DO-27(DO-201AD) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | mA | ||
| SB320 | 3.0 | 20 | 80 | 0.55 | 3.0 | 0.5 | DO-27 | 
| SB340 | 3.0 | 40 | 80 | 0.55 | 3.0 | 0.5 | DO-27 | 
| SB360 | 3.0 | 60 | 80 | 0.70 | 3.0 | 0.5 | DO-27 | 
| SB380 | 3.0 | 80 | 80 | 0.85 | 3.0 | 0.05 | DO-27 | 
| SB3100 | 3.0 | 100 | 80 | 0.85 | 3.0 | 0.05 | DO-27 | 
| SB3150 | 3.0 | 150 | 80 | 0.95 | 3.0 | 0.05 | DO-27 | 
| SB3200 | 3.0 | 200 | 80 | 0.95 | 3.0 | 0.05 | DO-27 | 
               
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand