yfwdiode, Schottky Diode SR2150 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SR2150  diode  
                        
| 2.0 Ampere / DO-15 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | mA | ||
| SR220 | 2.0 | 20 | 50 | 0.55 | 2.0 | 0.5 | DO-15 | 
| SR240 | 2.0 | 40 | 50 | 0.55 | 2.0 | 0.5 | DO-15 | 
| SR260 | 2.0 | 60 | 50 | 0.70 | 2.0 | 0.5 | DO-15 | 
| SR280 | 2.0 | 80 | 50 | 0.85 | 2.0 | 0.05 | DO-15 | 
| SR2100 | 2.0 | 100 | 50 | 0.85 | 2.0 | 0.05 | DO-15 | 
| SR2150 | 2.0 | 150 | 50 | 0.95 | 2.0 | 0.05 | DO-15 | 
| SR2200 | 2.0 | 200 | 50 | 0.95 | 2.0 | 0.05 | DO-15 | 
               
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand