yfwdiode, Schottky Diode SR140 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SR140 diode  
                        
| 1.0 Ampere / DO-41 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | mA | ||
| SR120 | 1.0 | 20 | 30 | 0.55 | 1.0 | 0.5 | DO-41 | 
| SR140 | 1.0 | 40 | 30 | 0.55 | 1.0 | 0.5 | DO-41 | 
| SR160 | 1.0 | 60 | 30 | 0.70 | 1.0 | 0.5 | DO-41 | 
| SR180 | 1.0 | 80 | 30 | 0.85 | 1.0 | 0.05 | DO-41 | 
| SR1100 | 1.0 | 100 | 30 | 0.85 | 1.0 | 0.05 | DO-41 | 
| SR1150 | 1.0 | 150 | 30 | 0.95 | 1.0 | 0.05 | DO-41 | 
| SR1200 | 1.0 | 200 | 30 | 0.95 | 1.0 | 0.05 | DO-41 | 
               
 












Previous:SR120 DO-41_Schottky Diode_YFW brand
                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand