yfwdiode,Schottky Diode MBR2040CS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MBR2040CS diode  
                        
| 20.0 Ampere / TO-252(D-PAK) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | uA | |||
| MBR2040CS | 20.0 | 40 | 260 | 0.48 | 20.0 | 40 | MBR2040CS | TO-252 | 
| MBR2045CS | 20.0 | 45 | 260 | 0.49 | 20.0 | 40 | MBR2045CS | TO-252 | 
| MBR2060CS | 20.0 | 60 | 300 | 0.63 | 20.0 | 3 | MBR2060CS | TO-252 | 
| MBR2080CS | 20.0 | 80 | 250 | 0.68 | 20.0 | 1.5 | MBR2080CS | TO-252 | 
| MBR20100CS | 20.0 | 100 | 250 | 0.68 | 20.0 | 1.5 | MBR20100CS | TO-252 | 
| MBR20150CS | 20.0 | 150 | 290 | 0.72 | 20.0 | 1 | MBR20150CS | TO-252 | 
| MBR20200CS | 20.0 | 200 | 250 | 0.76 | 20.0 | 1 | MBR20200CS | TO-252 | 
               
 












Previous:MBR10200CS TO-252_Marking:MBR10200CS Schottky Diode_YFW brand
                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand