yfwdiode,Schottky Diode MBR10100CS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MBR10100CS diode  
                        
| 10.0 Ampere / TO-252(D-PAK) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | uA | |||
| MBR1040CS | 10.0 | 40 | 230 | 0.48 | 10.0 | 20 | MBR1040CS | TO-252 | 
| MBR1045CS | 10.0 | 45 | 230 | 0.48 | 10.0 | 20 | MBR1045CS | TO-252 | 
| MBR1060CS | 10.0 | 60 | 190 | 0.59 | 10.0 | 2 | MBR1060CS | TO-252 | 
| MBR1080CS | 10.0 | 80 | 200 | 0.65 | 10.0 | 1 | MBR1080CS | TO-252 | 
| MBR10100CS | 10.0 | 100 | 200 | 0.65 | 10.0 | 1 | MBR10100CS | TO-252 | 
| MBR10150CS | 10.0 | 150 | 190 | 0.68 | 10.0 | 1 | MBR10150CS | TO-252 | 
| MBR10200CS | 10.0 | 200 | 130 | 0.72 | 10.0 | 1 | MBR10200CS | TO-252 | 
               
 












Previous:MBR1080CS TO-252_Marking:MBR1080CS Schottky Diode_YFW brand
                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand