yfwdiode,Schottky Diode MBR8200DS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MBR8200DS diode  
                        
| 8.0 Ampere / TO-252(D-PAK) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| MBR840DS | 8.0 | 40 | 150 | 0.65 | 8.0 | 0.1 | MBR840DS | TO-252 | 
| MBR845DS | 8.0 | 45 | 150 | 0.65 | 8.0 | 0.1 | MBR845DS | TO-252 | 
| MBR860DS | 8.0 | 60 | 150 | 0.70 | 8.0 | 0.1 | MBR860DS | TO-252 | 
| MBR8100DS | 8.0 | 100 | 150 | 0.85 | 8.0 | 0.05 | MBR8100DS | TO-252 | 
| MBR8150DS | 8.0 | 150 | 150 | 0.90 | 8.0 | 0.05 | MBR8150DS | TO-252 | 
| MBR8200DS | 8.0 | 200 | 150 | 0.92 | 8.0 | 0.05 | MBR8200DS | TO-252 | 
               
 












Previous:MBR8150DS TO-252_Marking:MBR8150DS Schottky Diode_YFW brand
                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand