yfwdiode, Schottky Diode MBR5150DS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MBR5150DS diode  
                        
| 5.0 Ampere / TO-252(D-PAK) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| MBR540DS | 5.0 | 40 | 120 | 0.65 | 5.0 | 0.1 | MBR540DS | TO-252 | 
| MBR545DS | 5.0 | 45 | 120 | 0.65 | 5.0 | 0.1 | MBR545DS | TO-252 | 
| MBR560DS | 5.0 | 60 | 120 | 0.70 | 5.0 | 0.1 | MBR560DS | TO-252 | 
| MBR5100DS | 5.0 | 100 | 120 | 0.85 | 5.0 | 0.05 | MBR5100DS | TO-252 | 
| MBR5150DS | 5.0 | 150 | 120 | 0.90 | 5.0 | 0.05 | MBR5150DS | TO-252 | 
| MBR5200DS | 5.0 | 200 | 120 | 0.92 | 5.0 | 0.05 | MBR5200DS | TO-252 | 
               
 












Previous:MBR5100DS TO-252_Marking:MBR5100DS Schottky Diode_YFW brand
                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand