yfwdiode, Schottky Diode SS10200 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SS10200 diode
10 Ampere / SMC(DO-214AB) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | mA | |||
SS1045 | 10.0 | 45 | 200 | 0.55 | 10.0 | 0.5 | SS1045 | SMC |
SS1060 | 10.0 | 60 | 200 | 0.70 | 10.0 | 0.5 | SS1060 | SMC |
SS10100 | 10.0 | 100 | 200 | 0.90 | 10.0 | 0.5 | SS10100 | SMC |
SS10200 | 10.0 | 200 | 200 | 0.90 | 10.0 | 0.5 | SS10200 | SMC |
Previous:SS10100 SMC_Marking:SS10100 Schottky Diode_YFW brand