yfwdiode, Schottky Diode SS1060 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer SS1060 diode  
                        
| 10 Ampere / SMC(DO-214AB) | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | mA | |||
| SS1045 | 10.0 | 45 | 200 | 0.55 | 10.0 | 0.5 | SS1045 | SMC | 
| SS1060 | 10.0 | 60 | 200 | 0.70 | 10.0 | 0.5 | SS1060 | SMC | 
| SS10100 | 10.0 | 100 | 200 | 0.90 | 10.0 | 0.5 | SS10100 | SMC | 
| SS10200 | 10.0 | 200 | 200 | 0.90 | 10.0 | 0.5 | SS10200 | SMC | 
               
 












                            SS320 SMA(2010)_Marking:SS320 Schottky Diode_YFW brand
                            SS54 SMA(2010)_Marking:SS54 Schottky Diode_YFW brand
                            SS56 SMA(2010)_Marking:SS56 Schottky Diode_YFW brand
                            SS510 SMA(2010)_Marking:SS510 Schottky Diode_YFW brand
                            SS515 SMA(2010)_Marking:SS515 Schottky Diode_YFW brand