yfwdiode, Super Fast Recovery Rectifier Diode MUR6060PT data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR6060PT diode
| 60.0Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | nS | ||
| MUR6020PT | 60.0 | 200 | 500 | 0.81 | 60.0 | 0.10 | 50 | TO-247 |
| MUR60S20PT | 60.0 | 200 | 500 | 0.81 | 60.0 | 0.10 | 50 | TO-247S |
| MUR6040PT | 60.0 | 400 | 480 | 1.05 | 60.0 | 0.10 | 50 | TO-247 |
| MUR6040PTS | 60.0 | 400 | 480 | 1.05 | 60.0 | 0.10 | 50 | TO-247S |
| MUR6060PT | 60.0 | 600 | 420 | 1.05 | 60.0 | 0.10 | 50 | TO-247 |
| MUR6060PTS | 60.0 | 600 | 420 | 1.05 | 60.0 | 0.10 | 50 | TO-247S |












Previous:MUR6040PTS TO-247S_Super Fast Recovery Rectifier Diode_YFW brand
SRA6E DO-27_Super Fast Recovery Rectifier Diode_YFW brand
MUR1620CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CTR TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1660CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand