yfwdiode, Super Fast Recovery Rectifier Diode MUR5040PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR5040PTS diode
| 50.0Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | nS | ||
| MUR5020PT | 50.0 | 200 | 260 | 0.81 | 50.0 | 0.02 | 35 | TO-247 |
| MUR5020PTS | 50.0 | 200 | 260 | 0.81 | 50.0 | 0.02 | 35 | TO-247S |
| MUR5030PT | 50.0 | 300 | 470 | 0.95 | 50.0 | 0.10 | 50 | TO-247 |
| MUR5030PTS | 50.0 | 300 | 470 | 0.95 | 50.0 | 0.10 | 50 | TO-247S |
| MUR5040PT | 50.0 | 400 | 420 | 0.10 | 50.0 | 0.10 | 35 | TO-247 |
| MUR5040PTS | 50.0 | 400 | 420 | 0.10 | 50.0 | 0.10 | 35 | TO-247S |
| MUR5060PT | 50.0 | 600 | 340 | 1.00 | 50.0 | 0.02 | 50 | TO-247 |
| MUR5060PTS | 50.0 | 600 | 340 | 1.00 | 50.0 | 0.02 | 50 | TO-247S |












Previous:MUR5040PT TO-247_Super Fast Recovery Rectifier Diode_YFW brand
SRA6E DO-27_Super Fast Recovery Rectifier Diode_YFW brand
MUR1620CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CTR TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1660CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand