yfwdiode,Super Fast Recovery Rectifier Diode MUR4030PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR4030PTS diode
| 40.0Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | nS | ||
| MUR4020PT | 40.0 | 200 | 220 | 0.81 | 40.0 | 0.02 | 35 | TO-247 |
| MUR4020PTS | 40.0 | 200 | 220 | 0.81 | 40.0 | 0.02 | 35 | TO-247S |
| MUR4030PT | 40.0 | 300 | 430 | 1.05 | 40.0 | 0.02 | 50 | TO-247 |
| MUR4030PTS | 40.0 | 300 | 430 | 1.05 | 40.0 | 0.02 | 50 | TO-247S |
| MUR4040PT | 40.0 | 400 | 390 | 0.91 | 40.0 | 0.02 | 50 | TO-247 |
| MUR4040PTS | 40.0 | 400 | 390 | 0.91 | 40.0 | 0.02 | 50 | TO-247S |
| MUR4060PT | 40.0 | 600 | 330 | 1.05 | 40.0 | 0.10 | 50 | TO-247 |
| MUR4060PTS | 40.0 | 600 | 330 | 1.05 | 40.0 | 0.10 | 50 | TO-247S |
| MUR40120PT | 40.0 | 1200 | 180 | 1.60 | 40.0 | 0.03 | 50 | TO-247 |
| MUR40120PTS | 40.0 | 1200 | 180 | 1.60 | 40.0 | 0.03 | 50 | TO-247S |
| MUR40150PT | 40.0 | 1500 | 150 | 1.75 | 40.0 | 0.03 | 50 | TO-247 |
| MUR40150PTS | 40.0 | 1500 | 150 | 1.75 | 40.0 | 0.03 | 50 | TO-247S |












Previous:MUR4030PT TO-247_Super Fast Recovery Rectifier Diode_YFW brand
SRA6E DO-27_Super Fast Recovery Rectifier Diode_YFW brand
MUR1620CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CTR TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1660CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand