yfwdiode,Super Fast Recovery Rectifier Diode MUR30150PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR30150PTS diode
| 30.0Ampere / TO-247 TO-247S | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | nS | ||
| MUR3040PT | 30.0 | 400 | 320 | 0.91 | 30.0 | 0.10 | 50 | TO-247 |
| MUR3040PTS | 30.0 | 400 | 320 | 0.91 | 30.0 | 0.10 | 50 | TO-247S |
| MUR3060PT | 30.0 | 600 | 250 | 1.00 | 30.0 | 0.03 | 50 | TO-247 |
| MUR3060PTS | 30.0 | 600 | 250 | 1.00 | 30.0 | 0.03 | 50 | TO-247S |
| MUR30120PT | 30.0 | 1200 | 160 | 1.60 | 30.0 | 0.10 | 50 | TO-247 |
| MUR30120PTS | 30.0 | 1200 | 160 | 1.60 | 30.0 | 0.10 | 50 | TO-247S |
| MUR30150PT | 30.0 | 1500 | 135 | 1.75 | 30.0 | 0.10 | 50 | TO-247 |
| MUR30150PTS | 30.0 | 1500 | 135 | 1.75 | 30.0 | 0.10 | 50 | TO-247S |












Previous:MUR30150PT TO-247_Super Fast Recovery Rectifier Diode_YFW brand
SRA6E DO-27_Super Fast Recovery Rectifier Diode_YFW brand
MUR1620CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CTR TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1660CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand