yfwdiode, Super Fast Recovery Rectifier Diode MUR3040PTS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR3040PTS diode
30.0Ampere / TO-247 TO-247S | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | nS | ||
MUR3040PT | 30.0 | 400 | 320 | 0.91 | 30.0 | 0.10 | 50 | TO-247 |
MUR3040PTS | 30.0 | 400 | 320 | 0.91 | 30.0 | 0.10 | 50 | TO-247S |
MUR3060PT | 30.0 | 600 | 250 | 1.00 | 30.0 | 0.03 | 50 | TO-247 |
MUR3060PTS | 30.0 | 600 | 250 | 1.00 | 30.0 | 0.03 | 50 | TO-247S |
MUR30120PT | 30.0 | 1200 | 160 | 1.60 | 30.0 | 0.10 | 50 | TO-247 |
MUR30120PTS | 30.0 | 1200 | 160 | 1.60 | 30.0 | 0.10 | 50 | TO-247S |
MUR30150PT | 30.0 | 1500 | 135 | 1.75 | 30.0 | 0.10 | 50 | TO-247 |
MUR30150PTS | 30.0 | 1500 | 135 | 1.75 | 30.0 | 0.10 | 50 | TO-247S |
Previous:MUR3040PT TO-247_Super Fast Recovery Rectifier Diode_YFW brand