yfwdiode, Super Fast Recovery Rectifier Diode MUR3040CT data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer MUR3040CT diode
30.0Ampere / TO-220AB TO220F | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | μA | nS | ||
MUR3020CT | 30.0 | 200 | 320 | 0.88 | 30.0 | 0.10 | 35 | TO-220AB |
MUR3020FCT | 30.0 | 200 | 320 | 0.88 | 30.0 | 0.10 | 35 | TO-220F |
MUR3040CT | 30.0 | 400 | 320 | 0.91 | 30.0 | 0.10 | 35 | TO-220AB |
MUR3040FCT | 30.0 | 400 | 320 | 0.91 | 30.0 | 0.10 | 35 | TO-220F |
MUR3060CT | 30.0 | 600 | 320 | 1.20 | 30.0 | 0.10 | 35 | TO-220AB |
MUR3060FCT | 30.0 | 600 | 320 | 1.20 | 30.0 | 0.10 | 35 | TO-220F |
Previous:MUR3020FCT TO-220F_Super Fast Recovery Rectifier Diode_YFW brand