yfwdiode, Super Fast Recovery ES2DW data,PDF data book,Pin figure,Packaging specifications,Diode manufacturer ES2DW diode
| 2.0 Ampere / SOD-123FL | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | |||
| ES2DW | 2.0 | 200 | 50 | 0.95 | 2.0 | 5 | 35 | SOD-123FL |
| ES2GW | 2.0 | 400 | 50 | 1.25 | 2.0 | 5 | 35 | SOD-123FL |
| ES2JW | 2.0 | 600 | 50 | 1.65 | 2.0 | 5 | 35 | SOD-123FL |












SRA6E DO-27_Super Fast Recovery Rectifier Diode_YFW brand
MUR1620CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1640CTR TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand
MUR1660CT TO-220AB_Super Fast Recovery Rectifier Diodes _YFW brand