yfwdiode, High Efficiency Rectifier Diode US2MW data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersUS2MW diode
| 2.0 Ampere / SOD-123FL | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | |||
| US2DW | 2.0 | 200 | 50 | 0.95 | 2.0 | 5 | 50 | SOD-123FL |
| US2GW | 2.0 | 400 | 50 | 1.25 | 2.0 | 5 | 50 | SOD-123FL |
| US2MW | 2.0 | 1000 | 50 | 1.65 | 2.0 | 5 | 75 | SOD-123FL |












Previous:US2GW SOD-123FL_High Efficiency Rectifier Diode_YFW brand
HER305G DO-27_High Efficiency Rectifier Diode_YFW brand
HER308G DO-27_High Efficiency Rectifier Diode_YFW brand
HER503G DO-27_High Efficiency Rectifier Diode_YFW brand
HER505G DO-27_High Efficiency Rectifier Diode_YFW brand
HER508G DO-27_High Efficiency Rectifier Diode_YFW brand