yfwdiode, High Efficiency Rectifier Diode US1DW data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersUS1DW diode
| 1.0 Ampere / SOD-123FL | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | |||
| US1DW | 1.0 | 200 | 30 | 0.95 | 1.0 | 5 | 50 | SOD-123FL |
| US1GW | 1.0 | 400 | 30 | 1.25 | 1.0 | 5 | 50 | SOD-123FL |
| US1MW | 1.0 | 1000 | 30 | 1.65 | 1.0 | 5 | 75 | SOD-123FL |












Previous:No data
HER305G DO-27_High Efficiency Rectifier Diode_YFW brand
HER308G DO-27_High Efficiency Rectifier Diode_YFW brand
HER503G DO-27_High Efficiency Rectifier Diode_YFW brand
HER505G DO-27_High Efficiency Rectifier Diode_YFW brand
HER508G DO-27_High Efficiency Rectifier Diode_YFW brand