yfwdiode, Fast Recovery Rectifier Diode RS2JW data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersRS2GW diode
| 2.0 Ampere / SOD-123FL | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | |||
| RS2GW | 2.0 | 400 | 50 | 1.3 | 2.0 | 5 | 150 | SOD-123FL |
| RS2JW | 2.0 | 600 | 50 | 1.3 | 2.0 | 5 | 250 | SOD-123FL |
| RS2MW | 2.0 | 1000 | 50 | 1.3 | 2.0 | 5 | 500 | SOD-123FL |












Previous:RS2GW SOD-123FL_Fast Recovery Rectifier Diode_YFW brand
FR107G DO-41_Fast recovery diode_YFW brand
FR104G DO-41_Fast recovery diode_YFW brand
FR105G DO-41_Fast recovery diode_YFW brand
FR505G DO-27_Fast Recovery Rectifier Diode_YFW brand
FR507G DO-27_Fast Recovery Rectifier Diode_YFW brand