yfwdiode, Fast Recovery Rectifier Diode FR107W data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersFR107W diode
| 1.0 Ampere / SOD-123FL | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | |||
| FR104W | 1.0 | 400 | 30 | 1.3 | 1.0 | 5 | 150 | SOD-123FL |
| FR105W | 1.0 | 600 | 30 | 1.3 | 1.0 | 5 | 250 | SOD-123FL |
| FR107W | 1.0 | 1000 | 30 | 1.3 | 1.0 | 5 | 500 | SOD-123FL |












Previous:FR105W SOD-123FL_Fast Recovery Rectifier Diode_YFW brand
FR107G DO-41_Fast recovery diode_YFW brand
FR104G DO-41_Fast recovery diode_YFW brand
FR105G DO-41_Fast recovery diode_YFW brand
FR505G DO-27_Fast Recovery Rectifier Diode_YFW brand
FR507G DO-27_Fast Recovery Rectifier Diode_YFW brand