yfwdiode, Fast Recovery Rectifier Diode,FR107WS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersFR107WS diode
| 1.0 Ampere / SOD-323 | ||||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | |||||
| A | V | A | V | A | μA | |||
| FR104WS | 1.0 | 400 | 25 | 1.3 | 1.0 | 5 | 150 | SOD-323 |
| FR105WS | 1.0 | 600 | 25 | 1.3 | 1.0 | 5 | 250 | SOD-323 |
| FR107WS | 1.0 | 1000 | 25 | 1.3 | 1.0 | 5 | 500 | SOD-323 |












Previous:FR105WS SOD-323_Fast Recovery Rectifier Diode_YFW brand
FR107G DO-41_Fast recovery diode_YFW brand
FR104G DO-41_Fast recovery diode_YFW brand
FR105G DO-41_Fast recovery diode_YFW brand
FR505G DO-27_Fast Recovery Rectifier Diode_YFW brand
FR507G DO-27_Fast Recovery Rectifier Diode_YFW brand