yfwdiode, Standard Rectifier Diode,10A4data,PDF data book,Pin figure,Packaging specifications,Diode manufacturers10A4 diode
| 10.0 Ampere / R-6 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| 10A1 | 10.0 | 100 | 400 | 1.1 | 10.0 | 10.0 | R-6 |
| 10A4 | 10.0 | 400 | 400 | 1.1 | 10.0 | 10.0 | R-6 |
| 10A10 | 10.0 | 1000 | 400 | 1.1 | 10.0 | 10.0 | R-6 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand