yfwdiode, Standard Rectifier Diode,6A4 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturers6A4 diode
| 6.0 Ampere / R-6 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| 6A1 | 6.0 | 100 | 200 | 1.1 | 6.0 | 10.0 | R-6 |
| 6A4 | 6.0 | 400 | 200 | 1.1 | 6.0 | 10.0 | R-6 |
| 6A10 | 6.0 | 1000 | 200 | 1.1 | 6.0 | 10.0 | R-6 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand