yfwdiode, Standard Rectifier Diode,RL257 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersRL257 diode
| 2.5 Ampere / DO-15 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| RL252 | 2.5 | 100 | 100 | 1.1 | 2.5 | 10.0 | DO-15 |
| RL254 | 2.5 | 400 | 100 | 1.1 | 2.5 | 10.0 | DO-15 |
| RL257 | 2.5 | 1000 | 100 | 1.1 | 2.5 | 10.0 | DO-15 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand