yfwdiode, Standard Rectifier Diode,RL154 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersRL154 diode
| 1.5 Ampere / DO-15 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| RL151 | 1.5 | 50 | 60 | 1.1 | 1.5 | 5.0 | DO-15 |
| RL154 | 1.5 | 400 | 60 | 1.1 | 1.5 | 5.0 | DO-15 |
| RL157 | 1.5 | 1000 | 60 | 1.1 | 1.5 | 5.0 | DO-15 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand