yfwdiode, Standard Rectifier Diode,1N5392 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturers1N5392 diode
| 1.5 Ampere / DO-15 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| 1N5392 | 1.5 | 100 | 50 | 1.35 | 1.5 | 5.0 | DO-15 |
| 1N5395 | 1.5 | 400 | 50 | 1.35 | 1.5 | 5.0 | DO-15 |
| 1N5399 | 1.5 | 1000 | 30 | 1.35 | 1.5 | 5.0 | DO-15 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand