yfwdiode, Standard Rectifier Diode,1N4004 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturers1N4004 diode
| 1.0 Ampere / DO-41 | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| 1N4002 | 1.0 | 100 | 30 | 1.1 | 1.0 | 10.0 | DO-41 |
| 1N4004 | 1.0 | 400 | 30 | 1.1 | 1.0 | 10.0 | DO-41 |
| 1N4007 | 1.0 | 1000 | 30 | 1.1 | 1.0 | 10.0 | DO-41 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand