yfwdiode, Standard Rectifier Diode,G1006DS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersG1006DS diode
| 10.0 Ampere / TO-252(D-PAK) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| G1006DS | 10.0 | 600 | 180 | 1.1 | 10.0 | 5 | TO-252 |
| G1008DS | 10.0 | 800 | 180 | 1.1 | 10.0 | 5 | TO-252 |
| G1010DS | 10.0 | 1000 | 180 | 1.1 | 10.0 | 5 | TO-252 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand