yfwdiode, Standard Rectifier Diode,G806DS data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersG806DS diode
| 8.0 Ampere / TO-252(D-PAK) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| G806DS | 8.0 | 600 | 170 | 1.1 | 8.0 | 5 | TO-252 |
| G808DS | 8.0 | 800 | 170 | 1.1 | 8.0 | 5 | TO-252 |
| G810DS | 8.0 | 1000 | 170 | 1.1 | 8.0 | 5 | TO-252 |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand