yfwdiode, Standard Rectifier Diode,S10K data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersS10K diode
| 10.0 Ampere / SMC(DO-214AB) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S10J | 10.0 | 600 | 200 | 1.0 | 10.0 | 5 | SMC |
| S10K | 10.0 | 800 | 200 | 1.0 | 10.0 | 5 | SMC |
| S10M | 10.0 | 1000 | 200 | 1.0 | 10.0 | 5 | SMC |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand