yfwdiode, Standard Rectifier Diode,S8A data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersS8A diode
| 8.0 Ampere / SMC(DO-214AB) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S8A | 8.0 | 50 | 200 | 0.985 | 8.0 | 10 | SMC |
| S8G | 8.0 | 400 | 200 | 0.985 | 8.0 | 10 | SMC |
| S8M | 8.0 | 1000 | 200 | 0.985 | 8.0 | 10 | SMC |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand