yfwdiode, Standard Rectifier Diode,S6A data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersS6A diode
| 6.0 Ampere / SMC(DO-214AB) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S6A | 6.0 | 50 | 150 | 1.1 | 6.0 | 5 | SMC |
| S6G | 6.0 | 400 | 150 | 1.1 | 6.0 | 5 | SMC |
| S6M | 6.0 | 1000 | 150 | 1.1 | 6.0 | 5 | SMC |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand