yfwdiode, Standard Rectifier Diode,S5G data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersS5G diode
| 5.0 Ampere / SMC(DO-214AB) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S5A | 5.0 | 50 | 120 | 1.0 | 5.0 | 5 | SMC |
| S5G | 5.0 | 400 | 120 | 1.0 | 5.0 | 5 | SMC |
| S5M | 5.0 | 1000 | 120 | 1.0 | 5.0 | 5 | SMC |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand