yfwdiode, Standard Rectifier Diode,S3Adata,PDF data book,Pin figure,Packaging specifications,Diode manufacturersS3A diode
| 3.0 Ampere / SMC(DO-214AB) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S3A | 3.0 | 50 | 90 | 1.0 | 3.0 | 5 | SMC |
| S3K | 3.0 | 800 | 90 | 1.0 | 3.0 | 5 | SMC |
| S3M | 3.0 | 1000 | 90 | 1.0 | 3.0 | 5 | SMC |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand